Are you tired of paying a $35 copay for 7 minutes with your doctor? At Mountain States Diabetes, we believe you deserve more. Rather than spending our time submitting claims to insurance companies, we focus on what is most important…your health! Our membership model cuts out the middleman and we work directly for you. We promise that you will always know your costs upfront, with no surprise billing. What’s more, Mountain States Diabetes guarantees relaxed and conversational visits, same/next-day appointments, 24/7 direct communication with your doctor, and access to affordable medications/bloodwork/imaging.
* After $99 enrollment fee
** Max 12 visits per 12 month duration from start of membership
*** Annual labs include a complete metabolic panel, lipid panel (cholesterol), vitamin D level, thyroid and diabetes screening (HbA1c).
**** Non member 15 minute urgent visits limited to 1 problem/concern per visit.
Typical per visit charges | Mountain States Care + High Deductible Health Share | Typical Clinic with Insurance | No Insurance | Cash Pay + Mountain States |
---|---|---|---|---|
30 min visit | Free | $136 | $260 | Free |
Facility fee | No | $141 | $251 | No |
HbA1c | No charge | $50 | $111 | No charge |
Per visit charge | $0 | $327 | $622 | $0 |
Annual costs | ||||
Monthly Medication + supplies | $50 | $150 | $333 | $50 |
Monthly Membership Fee | $75 | $75 | ||
Insurance premium | $78.00 | $243.47 | $0 | NA |
Deductible | $5,000 | $5,000 | $0 | NA |
Total Costs | ||||
Total annual cost (best case) | $1,836 | $5,041.64 | $6,484 | $1,500 |
Monthly average cost (best case) | $203 | $416.67 | $0 | $125 |
Total annual cost (with emergency gallbladder surgery) | $6,836 | $6,886.04 | $24,144 | $19,160 |
Monthly average for health (worst case) | $570 | $573.84 | $2,012 | $1,597 |
Do you want to help your employees stay healthy? Let us help! We offer discounts with group enrollments. Just click the link below or if you’d like to discuss in more detail, schedule a consultation today!
Powered by Marketing Beaver