Description | Estimated Client Fee |
TSH | $2.50 |
Thyroxine (T4) Free, Direct, S | $2.75 |
Thyroxine (T4) Total Amount | $1.60 |
Triiodothyronine (T3), Free Total Amount | $2.75 |
IGF-1 | $14.00 |
Salivary Cortisol,MS | $57.00 |
Vitamin D, 25-Hydroxy | $11.00 |
Thyroid Antibodies | $14.00 |
Thyrotropin Receptor Ab, Serum | $10.60 |
t-Transglutaminase (tTG) IgA | $19.10 |
t-Transglutaminase (tTG) IgG | $30.00 |
Celiac HLA Rflx to Abs | $490.75 |
Celiac HLA Rflx to Ab Combo | $490.75 |
Celiac Disease HLA DQ Assoc. | $185.00 |
Celiac Ab tTG DGP TIgA | $467.50 |
Celiac Ab tTG TIgA w/Rflx | $172.00 |
Celiac Ab tTG DGP TIgA w/Rflx | $270.50 |
Celiac Disease Panel | $57.43 |
Celiac Disease Comprehensive | $42.40 |
tTG/DGP Screen | $60.00 |
C-Peptide, Serum | $6.00 |
GAD-65 Autoantibody | $42.40 |
Vitamin B12 and Folate | $8.00 |
Vitamin B12 | $4.00 |
Lipid Panel | $2.50 |
Luteinizing Hormone(LH), S | $3.00 |
FSH and LH | $6.00 |
FSH, Serum | $3.00 |
Prolactin | $3.50 |
Estradiol | $5.00 |
Progesterone Total Amount | $6.00 |
Testosterone,Free and Total | $12.00 |
Testosterone, Free+Total LC/MS | $17.85 |
17-OH Progesterone LCMS | $5.50 |
DHEA-Sulfate | $4.00 |
DHEA-Sulfate, Serum | $32.75 |
CBC With Differential/Platelet | $2.00 |
Comp. Metabolic Panel (14) | $2.80 |
Basic Metabolic Panel (8) | $2.20 |
Renal Panel (10) | $2.40 |
Hepatic Function Panel (7) | $2.10 |
ANA 12 Plus Profile (RDL) | $52.50 |
ANA 12Plus Profile, Do All RDL | $1,057.50 |
ANA 12 Profile, Do All RDL | $1,279.25 |
ANA Profile 11 (RDL) | $83.00 |
ANA Profile 12 (RDL) | $52.50 |
Antinuclear Antibodies, IFA | $3.00 |
Rheumatoid Factor (RF) | $2.20 |
C-Reactive Protein, Cardiac | $5.00 |
C-Reactive Protein, Quant | $3.80 |
Sedimentation Rate-Westergren | $1.90 |
Powered by Marketing Beaver